High-pressure pump with a range of optional and fully reproducible flow pumped from 0.001 to 20.0 ml/min at pressure of 0-40 MPa is suitable for use in both analytical and preparative HPLC. It is also applicable wherever it is necessary to accurately draw the liquid into low and high pressure, while the liquid may be very aggressive. LCP 5020 may be supplemented quaternary gradient to the low pressure side; two component gradients on high pressure side are realized by two pumps. Another design variant of this pump is its bio-inert type. If necessary, of course, we are also able to deliver the pump with integrated degasser. All pumps are fully controllable by freeware CHROMuLAN or by commercial software Clarity (Clarity Demo download).
Type | Gradient | Flow [ml/min] | Pressure limits[MPa] |
---|---|---|---|
LCP 5020 isocratic | isocratic | 0.001-20 | 40 |
LCP 5020 isocratic with degasser | isocratic | 0.001-20 | 40 |
LCP 5020 quaternary gradient | quaternary | 0.001-20 | 40 |
LCP 5020 quaternary gradient with degasser | quaternary | 0.001-20 | 40 |
LCP 5021 isocratic bio-inert | isocratic | 0.001-20 | 40 |
LCP 5021 isocratic bio-inert with degasser | isocratic | 0.001-20 | 40 |
LCP 5021 quaternary gradient bio-inert | quaternary | 0.001-20 | 40 |
LCP 5021 quaternary gradient bio-inert with degasser | quaternary | 0.001-20 | 40 |
LCP 5080 isocratic | isocratic | 0.001-80 | 40 |
LCP 5081 isocratic bio-inert | isocratic | 0.001-80 | 40 |
Copyright INGOS s.r.o., All rights reserved, | EnergoRea Division | Laboratory Instrument Division | Site map
Web Design - AiVision, s.r.o. - CMS AiPublisher